Ukukhetha Nokubekwa Kwebhodi Lesifunda Le-SMT Okuzenzakalelayo Ukwenza I-SMT Production LED Bulb Assembly Line Machine
1, Umshini wokulayisha ozenzakalelayo ngokugcwele
2. Iphrinta ezenzakalelayo ngokugcwele
Imodeli | I-GKG-XY600 |
Ubukhulu bosayizi webhodi(X x Y) | 450mm×340mm |
Ubuncane bosayizi webhodi | 50mm×50mm |
Ubukhulu be-PCB | 0.4 - 6 mm |
I-Warpage | ≤1%I-diagonal |
Isisindo sebhodi esiphezulu | 3kg |
Igebe lemajini yebhodi | 2.5mm |
Isivinini sokudlulisa | 1500mm/s(Ubukhulu) |
Dlulisa ukuphakama kusuka phansi | 900±40mm |
Imodi yokudlulisa | I-orbit yesiteji esisodwa |
Indlela yokusekela | Ithiphu kazibuthe, ibhulokhi ephezulu elinganayo, njll.(Ongakukhetha:1.Igumbi le-Vacuum;2.Indawo yokusebenza ekhethekile) |
Amapharamitha wokusebenza | |
Ukunemba kokuphindaphinda kokulinganiswa kwesithombe | (±12.5um@6α,CPK≥2.0) |
Ukunemba kokuphindaphinda kokuphrinta | (±18um@6α,CPK≥2.0) |
Isikhathi somjikelezo | <7s(Ungafaki ukuphrinta nokuhlanza) |
Amapharamitha wesithombe | |
Inkambu yokubuka | 10mm x 8mm |
Uhlobo lwephoyinti lokulinganisa | Iphoyinti lokulinganisa lomumo ojwayelekile(okujwayelekile kwe-SMEMA),iphedi ye-solder/izivula |
Isistimu yekhamera | Ikhamera ezimele, isistimu yokubona phezulu/ephansi |
Amapharamitha wokuphrinta | |
Ikhanda lokuphrinta | Ikhanda lokuphrinta elintantayo elihlakaniphile (amamotho amabili azimele axhumeke ngqo) |
Usayizi wozimele wesifanekiso | 470mm x 370mm~737 mm x 737 mm |
Indawo yokuphrinta enkulu(X x Y) | 530mm x 340mm |
Uhlobo lwe-squeegee | I-Steel Scraper/I-Glue Scraper(Ingelosi engu-45°/50°/60° ehambisana nenqubo yokuphrinta) |
Ubude be-squeegee | 300mm (uyazikhethela ngobude obungu-200mm-500mm) |
Ukuphakama kwe-squeegee | 65±1mm |
Ukuqina kwe-squeegee | 0.25mm Imbozo yekhabhoni efana nedayimane |
Imodi yokuphrinta | Ukuphrinta okukodwa noma okukabili |
Ubude bokwakha | 0.02 mm - 12 mm |
Isivinini sokuphrinta | 0 ~ 20 mm/s |
Ingcindezi yokuphrinta | 0.5kg - 10Kg |
Ukuphrinta ukushaywa | ±200 mm (Kusuka maphakathi) |
Ukuhlanza Amapharamitha | |
Imodi yokuhlanza | 1. Uhlelo lokuhlanza amaconsi; 2. Izindlela ezomile, ezimanzi kanye ne-vacuum |
Izisetshenziswa | |
Izidingo zamandla | AC220V±10%,50/60Hz,2.5KW |
Izidingo zomoya ocindezelwe | 4~6Kgf/cm² |
izinga lokushisa elisebenzayo | -20ºC~+ºC |
Ubukhulu bangaphandle | L1158×W1400×H1530(mm) |
Isisindo somshini | Cishe 800Kg |
3. INDAWO YE-SMT MACHINE
Imodeli | D4 |
Imininingwane ye-PCB | |
Ama-Gantries | 4 |
Ikhanda le-Nozzle qty | 4 |
Ithreyi lokudla amandla | Amathrekhi angu-144 ano-3 x 8 mm S |
I-reel tape feeder qty | 144 |
Ifomethi ye-PCB | L610×W508mm2 |
Ubukhulu be-PCB | 0.3mm - 4.5mm |
PCB isisindo | Cishe 3 kg |
IPC Amandla Inani lebhentshimakhi Inani letiyori | 57,000CPH |
66,000CPH 81,500CPH | |
Ukunemba Kokwenyuka | Ukunemba kokubeka (50μm+3σ) :+/-67um/CHIP |
Ukunemba kwe-angular (0.53σ) :+/-0.7.1mm/CHIP | |
Ikhamera | 5 amazinga okukhanyisa |
Ibanga lezinto | 01005-18.7×18.7mm2 |
Ukusebenza kokubeka: | kufika ku-60.000 cp/h |
Izisetshenziswa | |
Ukunikezwa kwamandla kagesi | 3-Isigaba AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
Izinhlobo zemojuli yokuphakela | Amamojula we-tape feeder, izifunzi zemagazini ezinamathelayo, amakesi ayinqwaba, okuqondene nohlelo lokusebenza oluthile |
Imibono yangaphandle | L1,254 x W1,440 x H1,450mm (Ngaphandle kwama-protrusions) |
Isisindo | Cishe 1.750kgs |
4. X8-TEA-1000D reflow welding
Imodeli | I-X8-TEA-1000D |
Imingcele yomshini | |
Ubukhulu(L*W*H) | 6000*1660*1530mm |
Isisindo | Cishe 2955kgs |
Inombolo yendawo yokushisisa | phezulu 10/phansi 10 |
Ubude bendawo yokushisisa | 3895 mm |
Inombolo yendawo yokupholisa | phezulu 3/phansi 3 |
Ukulungisa isakhiwo sepuleti | Ukujikeleza okuncane |
Isidingo sevolumu yokukhipha | 10m³/min*2(Exhauss) |
Umbala | Ikhompyutha empunga |
Isistimu yokulawula | |
Isidingo sokuphakelwa kwamandla | 3 isigaba ,380v 50/60HZ(Inketho:3 isigaba ,220v 50/60HZ |
Amandla aphelele | 83kw |
Amandla okuqalisa | 38kw |
Ukusetshenziswa kwamandla okuvamile | 11kw |
Isikhathi sokufudumala | Approx:20 min |
Ibanga lokulawula izinga lokushisa | Ukushisa Kwegumbi -300ºC |
Indlela yokulawula izinga lokushisa | I-PID close loop control + ukushayela kwe-SSR |
Ukunemba kokulawula izinga lokushisa | ±1ºC |
Ukuchezuka kwezinga lokushisa ku-PCB | ±1.5ºC (ngokwezinga lokuhlola ibhodi le-RM) |
Ukugcinwa kwedatha | Cubungula idatha nesimo sokulondoloza |
I-alamu engavamile | Izinga lokushisa elingavamile (ukushisa okungaphezulu-phezulu/okuphansi ngokwengeziwe ngemva kwezinga lokushisa elingashintshi) |
Ibhodi lehlise i-alamu | Ukukhanya kwe-singal(ophuzi-isexwayiso;okuluhlaza okwejwayelekile;bomvu -Okungavamile |
Isistimu ye-Conveyor | |
Isakhiwo sikajantshi | Sekukonke uhlobo lwesigaba |
Isakhiwo seketango | Ibhande eliphindwe kabili lokuvimbela ukuminyana kwebhodi |
Ububanzi obukhulu be-PCB | 400mm(inketho:460mm) isitimela esikabili 300mm*2 |
Ibanga lobubanzi besitimela | 50-400mm(option:50-460mm) dual-rail 300mm*2 |
Ubude bengxenye | Phezulu 30/Phansi 30mm |
Isiqondiso se-Conveyor | L→R(inketho:R→L) |
Uhlobo olugxilile lwesitimela sokuthutha | Isitimela sangaphambili silungisiwe(inketho: Isitimela sangemuva silungisiwe) |
PCB isiqondisindlela yokudlulisa | Air-reflow=chain+mesh(N2-reflow=chain option:mesh) |
Ubude be-Conveyor | 900±20mm |
Isivinini se-Conveyor | 300-2000mm/min |
Auto-lubrication | Imodi yokugcoba okuningi ingakhethwa |
Isistimu yokupholisa | |
Indlela yokupholisa | I-Firced Air I-chiller yamanzi |
5, Umshini wokuthulula othomathikhi ngokugcwele